Sovereign autonomous mirror · operations
STATUS
Live operational read-out: upstream snapshot ages, asset inventory, SSE fan-out telemetry, and build metadata. Rendered fresh per request — no cache.↻ reloads in 30s
▸ OPERATIONALHyperliquid 2.6s · Polymarket 0.0s · Kalshi cold start · 0 asset pollers · 0 subscribers
Hyperliquid snapshot
2.6s
fetched 2026-06-14 13:27:52Z
Polymarket snapshot
0.0s
fetched 2026-06-14 13:27:56Z
Kalshi snapshotSTALE
cold start
fetched —
HL perps tracked
179
179 indexed by name
HL HIP-3 predictions
73
73 two-sided
Polymarket markets
600
600 indexed by slug
Kalshi markets
0
0 indexed by ticker
SSE fan-out
0 · 0
assets polled · live subscribers
Render time
2026-06-14 13:27:56Z
this status page · UTC
HEAD commit
08f32db
3m ago · vv2026.06.07
kalshi/kxitfwmatch-26jun13maxpaw-maxOpen /alerts →Sovereign history storeappend-only JSONL · partitioned by (venue, asset)
Venues recorded
4
4918 (venue, asset) pairs
Total assets
4.9K
4,918 files
Total records
6.1M
6,060,515 observations
On-disk size
277.4 MB
290,884,856 B
Most recent obs
5s ago
2026-06-14 13:27:51Z
| Venue | Assets | Records | Bytes | Last observation | Freshness | Status |
|---|---|---|---|---|---|---|
| hyperliquid | 266 | 3,038,253 | 139.1 MB | 2026-06-14 13:27:51Z | 5s ago | FRESH |
| kalshi | 1,429 | 429,661 | 19.7 MB | 2026-06-14 13:27:29Z | 27s ago | FRESH |
| limitless | 2,039 | 45,183 | 2.1 MB | 2026-06-14 13:27:51Z | 5s ago | FRESH |
| polymarket | 1,184 | 2,547,418 | 116.6 MB | 2026-06-14 13:27:51Z | 5s ago | FRESH |
Sovereign snapshotter
last snapshot
2.9m ago
2026-06-14 13:25:00Z
last 24h
184
snapshots
on disk
33.8 KiB
stale-snapshots.jsonl
24h cadence
64% WARN
184 / 288 expected
Endpoint probes▸ WARN · 10/13in-process probes · same as /api/health/endpoints
| Endpoint | Status | HTTP | Latency | Checked |
|---|---|---|---|---|
/api/history/[venue]/[asset] | WARN | 402 | 5ms | just now |
/api/history/[venue]/[asset]/aggregate | OK | 200 | 10ms | just now |
/api/history/assets | OK | 200 | 1ms | just now |
/api/asset/[asset]/risk | OK | 200 | 15ms | just now |
/api/asset/[asset]/slippage | OK | 200 | 33ms | just now |
/api/asset/[asset]/carry | OK | 200 | 1ms | just now |
/api/arb/sim | WARN | 402 | 1ms | just now |
/api/movers | OK | 200 | 1ms | just now |
/api/correlations | OK | 200 | 6ms | just now |
/api/health/snapshotter | OK | 200 | 1ms | just now |
/api/feed/health | OK | 200 | 1ms | just now |
/api/m2m/index | OK | 200 | 11ms | just now |
/api/m2m/[asset]/bundle | WARN | 402 | 1ms | just now |
Upstream liveness▸ OK · 4/4network probe · same as /api/health/upstream
| Upstream | Method | Status | HTTP | Latency | Checked | Error |
|---|---|---|---|---|---|---|
| hyperliquid | POST | OK | 200 | 34ms | just now | — |
| polymarket | GET | OK | 200 | 39ms | just now | — |
| kalshi | GET | OK | 200 | 178ms | just now | — |
| limitless | GET | OK | 200 | 36ms | just now | — |
Venue roadmap · 4/7 shipped
| Venue | Tier | Phase | Status | Subdomain |
|---|---|---|---|---|
| Polymarket | A | P1 | LIVE | polymarket.hypo.markets ↗ |
| Kalshi | A | P1 | LIVE | kalshi.hypo.markets ↗ |
| Hyperliquid | A | P1 | LIVE | hyperliquid.hypo.markets ↗ |
| Limitless | A | P2 | LIVE | limitless.hypo.markets ↗ |
| Drift BET | A | P2 | stub | drift.hypo.markets (pending) |
| Myriad | A | P2 | stub | myriad.hypo.markets (pending) |
| Opinion | A | P3 | stub | opinion.hypo.markets (pending) |
Recent commitsfrom git log · last 8
| SHA | When | Message |
|---|---|---|
| 08f32db | 3m | feat(oracle): P2b binary cross-venue consensus emission (index + bundle) + signal perp-only unit guard |
| 266345f | 15m | docs(session3): all-venues dual-lane complete + roadmap |
| a374f4c | 21m | feat(feed): Kalshi WS (RSA-PSS authed, key-gated) + fix PM oversized-sub flap (cap top-100) |
| f2c0dc5 | 34m | feat(feed): WS fast-lane Polymarket + Limitless (multi-venue dual-lane); kalshi REST-only |
| 230946a | 44m | docs(session3): WS fast-lane HL live |
| 789302b | 52m | feat(feed): dual-lane WS fast-lane (Hyperliquid allMids overlay) — dormant behind HYPO_WS_ENABLED, additive + fault-isolated |
| b353916 | 4h | docs(session3): oracle emission+signal+wallet design + roadmap |
| a8a0fe7 | 4h | feat(oracle): P3 perp signal — oracle-basis divergence drives synthesizeSignal (rich=>fade, cheap=>long; stale-suppressed, sub-5bps floor, saturated) |
Endpoints
/api/feedCombined HL + PM snapshot/api/feed/hyperliquidHyperliquid only/api/feed/polymarketPolymarket only/api/asset/[asset]Per-asset live snapshot/api/asset/[asset]/streamServer-Sent Events live stream/api/og/[asset]Dynamic 1200×630 OG PNG/api/healthLiveness + upstream age/api/health/endpointsIn-process probe aggregator for all 9 new endpoints/api/health/upstreamNetwork probe over HL, PM, Kalshi upstreams/api-docsPublic API catalog — query params, response shape, sample curl/flowLive order-flow ticker (SSE client)/alertsSovereign-store staleness dashboard/api/openapi.jsonOpenAPI 3.1 spec generated from the catalog/api/movers24h gainers + losers across venues/moversLive leaderboard page/api/correlationsPairwise Pearson + Spearman matrix/correlationsHeatmap page/api/history/assetsSovereign store: (venue, asset) index/api/history/[venue]/[asset]Raw JSONL window — fromMs/toMs/limit/api/history/[venue]/[asset]/aggregateOHLC + VWAP bucketed/feed/[asset]Per-asset dashboard/sim/[asset]Interactive NOSTRADAMUS simulator/compare-by-categoryTop movers leaderboard/arbArbitrage strategy classifier/embed/[asset]Iframe-friendly mini card/archive/[date]Historical daily snapshot/sitemap.xmlFull URL inventory/llms.txtLLM crawler manifest